Sports Home | King Edward VI Prep School, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U11A | ![]() ![]() | See Details | ![]() ![]() | Durlston Prep and Senior School | Home ![]() | Details | |
14:15 | Boys-U11A | ![]() ![]() | See Details | QUAD Series | Home ![]() | Details | ![]() | |
14:00 | Boys-U11B | ![]() ![]() | See Details | ![]() ![]() | Durlston Prep and Senior School | Home ![]() | Details | |
14:15 | Boys-U11B | ![]() ![]() | See Details | QUAD Series | Home ![]() | Details | ![]() | |
14:15 | Boys-U10A | ![]() ![]() | 0-0 | QUAD Series | Neutral ![]() | Details | ![]() | |
14:15 | Boys-U10B | ![]() ![]() | 0-0 | QUAD Series | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U11A | ![]() ![]() | See Details | QUAD Series | Neutral ![]() | Details | ![]() ![]() | |
14:15 | Girls-U11B | ![]() ![]() | 11-0 | QUAD Series | Home ![]() | Details | ![]() | |
14:15 | Girls-U11C | ![]() ![]() | 7-0 | QUAD Series | Home ![]() | Details | ![]() | |
14:15 | Girls-U10A | ![]() ![]() | See Details | QUAD Series | Neutral ![]() | Details | ![]() ![]() | |
14:15 | Girls-U10B | ![]() ![]() | 6-0 | QUAD Series | Neutral ![]() | Details | ![]() | |
14:15 | Girls-U10C | ![]() ![]() | 0-3 | QUAD Series | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.