Sports Home | King Edward VI Prep School, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U9A | ![]() ![]() | 0-0 | West Hill Park School | Home ![]() | Details | ![]() | |
14:15 | Boys-U9A | ![]() ![]() | 0-0 | ![]() ![]() | Dumpton School | Home ![]() | Details | |
14:15 | Boys-U9B | ![]() ![]() | 0-0 | West Hill Park School | Home ![]() | Details | ![]() | |
14:15 | Boys-U9B | ![]() ![]() | See Details | ![]() ![]() | Dumpton School | Home ![]() | Details | |
14:15 | Boys-U9C | ![]() ![]() | Canc | Cancelled West Hill Park School | Home ![]() | Details | ![]() | |
14:15 | Boys-U9C | ![]() ![]() | See Details | ![]() ![]() | Dumpton School | Home ![]() | Details | |
14:15 | Boys-U8A | ![]() ![]() | 5-0 | West Hill Park School | Away ![]() | Details | ![]() | |
14:15 | Boys-U8A | ![]() ![]() | See Details | ![]() ![]() | Dumpton School | Neutral ![]() | Details | |
14:15 | Boys-U8B | ![]() ![]() | 0-0 | West Hill Park School | Away ![]() | Details | ![]() | |
14:15 | Boys-U8C | ![]() ![]() | 0-0 | West Hill Park School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U9A | ![]() ![]() | 7-2 | West Hill Park School | Home ![]() | Details | ![]() | |
14:15 | Girls-U9A | ![]() ![]() | See Details | ![]() ![]() | Dumpton School | Home ![]() | Details | ![]() |
14:15 | Girls-U9B | ![]() ![]() | 8-1 | West Hill Park School | Home ![]() | Details | ![]() | |
14:15 | Girls-U9B | ![]() ![]() | See Details | ![]() ![]() | Dumpton School | Home ![]() | Details | ![]() |
14:15 | Girls-U9C | ![]() ![]() | 2-0 | West Hill Park School | Home ![]() | Details | ![]() | |
14:15 | Girls-U9C | ![]() ![]() | See Details | ![]() | Dumpton School | Home ![]() | Details | ![]() |
14:15 | Girls-U8A | ![]() ![]() | See Details | West Hill Park School | Away ![]() | Details | ![]() ![]() | |
14:15 | Girls-U8A | ![]() ![]() | See Details | Dumpton School | tbc | Details | ||
14:15 | Girls-U8A | ![]() ![]() | See Details | ![]() ![]() | Dumpton School | Neutral ![]() | Details | |
14:15 | Girls-U8B | ![]() ![]() | See Details | West Hill Park School | Away ![]() | Details | ![]() ![]() | |
14:15 | Girls-U8C | ![]() ![]() | See Details | West Hill Park School | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.