Sports Home | King Edward VI Prep School, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U11A | ![]() ![]() | See Details | Twyford School | Away ![]() | Details | ![]() ![]() | |
14:30 | Girls-U11B | ![]() ![]() | 14-2 | St Swithun's School | Away ![]() | Details | ![]() | |
14:30 | Girls-U11C | ![]() ![]() | 10-8 | ![]() ![]() | St Swithun's School | Away ![]() | Details | ![]() |
10:00 | Girls-U10A | ![]() ![]() | Canc | Cancelled Canford Netball | Neutral ![]() | Details | ||
14:15 | Girls-U10B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Swithun's School | Home ![]() | Details | |
14:15 | Girls-U10C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Swithun's School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U11A | ![]() ![]() | 25-10 | The Pilgrims' School | Away ![]() | Details | ![]() | |
14:15 | Boys-U11A | ![]() ![]() | 0-10 | Ludgrove School | Neutral | Details | ||
14:15 | Boys-U11B | ![]() ![]() | 30-25 | The Pilgrims' School | Away ![]() | Details | ![]() | |
14:15 | Boys-U11B | ![]() ![]() | 5-20 | Ludgrove School | Neutral | Details | ||
14:15 | Boys-U10A | ![]() ![]() | Canc | Cancelled The Pilgrims' School | Away ![]() | Details | ||
14:15 | Boys-U10A | ![]() ![]() | Canc | Cancelled Ludgrove School | Neutral | Details | ||
14:15 | Boys-U10B | ![]() ![]() | Canc | Cancelled The Pilgrims' School | Away ![]() | Details | ||
14:15 | Boys-U10B | ![]() ![]() | Canc | Cancelled Ludgrove School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.